As trusted suppliers, Saide® ensures that our products meet stringent industry standards, offering peace of mind to our customers. Choose Saide® for high-quality circuit breakers engineered for exceptional performance and protection.
Saide® stands as a premier supplier of Low Voltage 600A Thermal Magnetic Circuit Breakers in China. Renowned for our unwavering commitment to quality and innovation, we provide top-notch electrical protection solutions. Our circuit breakers are meticulously designed to offer reliable performance and safeguard electrical systems from overcurrents and short circuits.
Rated Voltage (V) | 24~1500 DC |
Rated Insulation Voltage (V) | 1000 |
Shell Rack Current (A) | 100, 160, 250, 400, 500, 600 |
Tripping Method | Thermal Magnetic |
Number of Poles (P) | 1, 2, 3, 4 |
Electrical Life (times) | 2000 |
Breaking Capacity (kA) | 20 |
Rated Impulse Voltage (kV) | 8 |
Standards Compliant | IEC/EN60947-2 GB14048.2 |
Derating | When ambient temperature exceeds 40°C, the overload protection characteristics of the product will change little with temperature, and Ir needs to be set to ensure use in a high-temperature environment. When altitude is above 2000m, it is necessary to consider the change of dielectric strength and the factor of air temperature drop, so derating is also required. |
Temperature | No more than 50% |
Pollution Level | 3 |
Ambient Temperature (°C) | -25 ~ +70 |
Altitude (m) | 2000 |
Wiring | Series Parallel |
Product Accessories | Auxiliary contacts (OF, SD, SDE), trip coils (MX, MN), etc. |
Installation Method | Fixed, plug-in, draw-out |
Installation Direction | Horizontal or vertical |
Contact Structure | Double breakpoint |
Product Polarity | Non-polar |
Use Category | A |
Note: Fixed installation (1, 2, 3, 4P), plug-in and pull-out (3, 4P)
1.Sensitvity setting
2.Delay setting (for selective leakage protection)
3.Calibration of the seal Sleeve
4.Test button-used to simulate leakage failure,to periodically check leakageprotection function
5.Reset bulton (after leakage fault buckle must be reset)
6.Nameplate
7.Location of secondary contacts
Model | Polar Number | Sensitivity (lAn) | Delay Adjustable | Delay Settings | Maximum Break Time (ms) | Rated Voltage |
EL6-ME | 3, 4 | Fixed: 0.3 | N/A | N/A | <40 | AC50V/60Hz |
EL6-MH | 3, 4 | Fixed: 0.3 | Adjustable: 0.03-0.3-1-3-10 | Adjustable: 0-60°-150°-310° | <40, <140, <300, <800 | AC200-440 |
SDM6-100 | 3, 4 | Fixed: 0.3 | N/A | N/A | <40 | AC200-440 |
SDM6-160 | 3, 4 | Fixed: 0.3 | N/A | N/A | <40 | AC200-440 |
SDM6-250 | 3, 4 | Fixed: 0.3 | N/A | N/A | <40 | AC440-500 |
SDM6-400 | 3, 4 | N/A | N/A | N/A | N/A | AC440-500 |
SDM6-630 | 3, 4 | N/A | N/A | N/A | N/A | AC440-500 |
EL6-MB | 3, 4 | Adjustable: 0.3-1-3-10-30 | Adjustable: 0-60-150-310 | <40, <140, <300, <800 |
AC200-440 |